REPORTS 2018
| RC | Date / Time | Title |
|---|---|---|
| CR no. 42 | 21.12.2018 05:00:16 PM | Report according to article 234, item 1), letter i) of ASF Regulation no. 5/2018 |
| CR no. 41 | 20.12.2018 04:28:12 PM | Appointment of the persons with management functions starting 01.01.2019 |
| CR no. 40 | 18.12.2018 06:51:11 | New organizational chart&Initiation of the recruitment procedure for Dpty. Dir. |
| CR no. 39 | 18.12.2018 06:22:11 PM | OGSM & EGSM Resolutions 18.12.2018 |
| CR no. 38 | 29:11:2018 03:44:21 PM | Appointment of the persons with management functions |
| CR no. 37 | 14.11.2018 07:07:25 PM | Current Report regarding item 2 from OGMS Convening notice for 18 (19).12.2018 |
| CR no. 36 | 13.11.2018 06:02:13 PM | Notice of O.G.S.M. & E.G.S.M. for 18(19).12.2018 and the approval of a new organizational structure of the company |
| CR no. 35 | 06.11.2018 02:18:14 PM | The Appointment of the Director General & Director Economic |
| CR no. 34 | 29.10.2018 04:46:54 PM | Notification holdings (threshold < 5%, respectively >5%) |
| CR no. 33 | 02.10.2018 04:30:37 PM | The Appointment of provisional Director General |
| CR no. 32 | 14.09.2018 01:31:14 PM | OGSM Resolution no. 6/14.09.2018 |
| CR no. 31 | 04.09.2018 04:49:12 PM | Initiation of the recruitment procedure for CEO and CFO |
| CR no. 30 | 28.08.2018 04:56:12 PM | Appointment of BoA Chairman and Consultative Committees |
| CR no. 29 | 22.08.2018 03:21:15 PM | OGSM Resolution no. 5/22.08.2018 |
| CR no. 28 | 10.08.2018 04:38:11 PM | Notice of OGSM for 14(17).09.2018 |
| CR no. 27 | 06.08.2018 04:36:13 PM | Supplementation of the OGSM agenda for 22(23).08.2018 |
| CR no. 26 | 03.08.2018 01:54:30 PM | OGSM Resolution from 03.08.2018 |
| CR no. 25 | 18.07.2018 07:06:12 PM | Notice of OGSM for 22(23).08.2018 |
| CR no. 24 | 02.07.2018 02:19:11 PM | Extension of the duration for the occupation of the executive director capacity |
| CR no. 23 | 29.06.2018 01:41:12 PM | Addendum to the contract no. BC 27/2018 concluded with OMV Petrom S.A. |
| CR no. 22 | 28.06.2018 06:28:11 PM | Notice of OGSM for 03(06).08.2018 & amendment of the organizational structure |
| CR no. 21 | 26.06.2018 05:45:11 PM | Addendum to the contract no. BC 810/2017 concluded with Petrotel Lukoil S.A. |
| CR no. 20 | 25.05.2018 03:00:00 PM | The extension of the mandate duration of the Director General |
| CR no. 19 | 17.05.2018 03:05:11 PM | OGSM Resolution, Appoinment of BoA Chairman and consultative committees |
| CR no. 18 | 27.04.2018 01:01:01 PM | Extension of the duration for the occupation of the executive director capacity |
| CR no. 17 | 26.04.2018 05:10:36 PM | OGSM Resolutions from 26.04.2018 |
| CR no. 16 | 24.04.2018 04:20:00 PM | Completion of OGMS Agenda for 17(18).05.2018 |
| CR no. 15 | 19.04.2018 04:58:40 PM | Notification holdings threshold > 5% |
| CR no. 14 | 13.04.2018 04:10:11 PM | Notice of OGSM for 17(18).05.2018 |
| CR no. 13 | 02.04.2018 05:43:12 PM | Appointment of Deputy Director General 2 & Contract for selection of BoA members |
| CR no. 12 | 30.03.2018 10:30:11 AM | The extension of the mandate duration of the Director General of CONPET S.A. |
| CR no. 11 | 21.03.2018 09:03:11 AM | Notice of Annual OGSM 26(27).04.2018 |
| CR no. 10 | 16.03.2018 07:47:11 PM | Final form of the Initial Component of the Selection Plan of the Bo.A |
| CR no. 9 | 12.03.2018 03:30:11 PM | The Draft of the Initial Component of the Selection Plan of the Administrators |
| CR no. 8 | 05.03.2018 05:06:11 PM | OGSM Resolutions from 05.03.2018 |
| CR no. 7 | 23.02.2018 13:14:13 PM | Notification holdings (threshold > 5%, respectively < 5%) |
| CR no. 6 | 16.02.2018 09:33:32 AM | Completion of OGSM agenda for 05 (06).03.2018 |
| CR no. 5 | 31.01.2018 05:13:10 PM | New organizational chart beginning 01.02.2018 |
| CR no. 4 | 30.01.2018 05:21:40 PM | Contract concluded between CONPET S.A. and OMV Petrom S.A. |
| CR no. 3 | 30.01.2018 05:15:20 PM | Notice of OGSM for 05 (06).03.2018 & Changes in BoA of CONPET S.A. |
| CR no. 2 | 23.01.2018 12:20:20 PM | Modifications in the structure of the Board of Directors |
| CR no. 1 | 12.01.2018 03:00:21 PM | A new organizational chart beginning 01.02.2018 |




