Market Releases 2024
Date / Time | Market Release | Title |
---|---|---|
14.11.2024 05:05:43 PM | Market Release no.8 | Updated Corporate Governance Rules and GMS Regulation of CONPET SA. |
13.11.2024 01:35:36 PM | Market Release no.7 | 2024 Q3 Report availability |
08.08.2024 12:57:30 PM | Market Release no.6 | H1 2024 Report availability |
21.05.2024 04:52:55 PM | Market Release no.5 | Dividend payment related to 2023 |
14.05.2024 12:43:48 PM | Market Release no.4 | 2024 Q1 Report availability |
25.04.2024 04:13:15 PM | Market Release no.3 | Dividend distribution for 2023 |
24.04.2024 11:58:41 AM | Market Release no.2 | 2023 Annual Report Availability |
27.02.2024 05:36:34 PM | Market Release no.1 | Availability Annual Preliminary Financial Results for 2023 |
Market Releases 2023
Date / Time | Market Release | Title |
---|---|---|
21.12.2023 06:01:22 PM | Market Release no.8 | Approval of the new transport tariffs |
13.11.2023 01:15:07 PM | Market Release no.7 | 2023 Q3 Report availability |
08.08.2023 04:24:33 PM | Market Release no.6 | 2023 H1 Report availability |
18.05.2023 04:18:55 PM | Market Release no.5 | Procedure of dividend payment related to 2022 |
10.05.2023 02:40:12 PM | Market Release no.4 | 2023 Q1 Report availability |
27.04.2023 07:30:36 PM | Market Release no.3 | Announcement regarding the allocation of dividends related to the 2022 financial year |
26.04.2023 9:43:38 AM | Market Release no.2 | 2022 Annual Report Availability |
24.02.2023 01:20:18 PM | Market Release no.1 | Availability Annual Preliminary Financial Results for 2022 |
Market Releases 2022
Date / Time | Market Release | Title |
---|---|---|
23.12.2022 06:01:04 PM | Market Release no.9 | Approval of the new transport tariffs |
11.11.2022 11:27:11 AM | Market Release no.8 | 2022 Q3 Report availability |
11.08.2022 01:37:11 PM | Market Release no.7 | 2022 H1 Report availability |
25.05.2022 03:16:15 PM | Market Release no.6 | 2022 Financial Calendar Update |
10.05.2022 04:54:15 PM | Market Release no.5 | Dividend payment related to 2021 |
10.05.2022 04:16:15 PM | Market Release no.4 | 2022 Q1 Report availability |
28.04.2022 07:13:55 PM | Market Release no.3 | Market Release dividend distribution for 2021 |
27.04.2022 04:53:44 PM | Market Release no.2 | 2021 Annual Report Availability |
23.02.2022 11:40:11 AM | Market Release no.1 | Availability Annual Preliminary Financial Results for 2021 |
Market Releases 2021
Date / Time | Market Release | Title |
---|---|---|
14.12.2021 05:25:45 PM | Market Release no.11 | Approval of the new transport tariffs |
12.11.2021 09:46:11 AM | Market Release no.10 | 2021 Q3 Report availability |
11.08.2021 01:00:31 PM | Market Release no.9 | 2021 H1 Report availability |
30.06.2021 02:52:11 PM | Market Release no.8 | Updated Corporate Governance Rules of CONPET SA. |
18.05.2021 08:55:23 PM | Market Release no.7 | Market release dividend payment related to 2020 |
12.05.2021 13:58:01 PM | Market Release no.6 | 2021 Q1 Report availability |
28.04.2021 05:44:33 PM | Market Release no.5 | Market Release dividend distribution for 2020 |
27.04.2021 01:35:12 PM | Market Release no.4 | 2020 Annual Report Availability |
23.02.2021 04:48:12 PM | Market Release no. 3 | Availability Annual Preliminary Financial Results for 2020 |
08.02.2021 04:55:21 PM | Market Release no. 2 | Approval of the new transport tariffs |
02.02.2021 03:30:15 PM | Market Release no. 1 | Publication of The dividend policy |
Market Releases 2020
Date / Time | Market Release | Title |
---|---|---|
11.11.2020 11:45:34 AM | Market Release no. 9 | 2020 Q3 Report availability |
12.08.2020 04:43:12 PM | Market Release no. 8 | 2020 H1 Report availability |
25.05.2020 05:10:33 PM | Market Release no. 7 | Market release dividend payment related to 2019 |
12.05.2020 09:40:12 AM | Market Release no. 6 | 2020 Q1 Report availability |
29.04.2020 04:00:16 PM | Market Release no. 5 | Market Release regarding 2019 dividend allocation |
29.04.2020 11:12:13 AM | Market Release no. 4 | 2019 Annual Report Availability |
19.03.2020 05:04:12 | Market Release no. 3 | Market Release - continuation of CONPET activity in the context of COVID -19 |
20.02.2020 02:20:20 PM | Market Release no. 2 | Availability Annual Preliminary Financial Results for 2019 |
03.01.2020 11:51:12 AM | Market Release no. 1 | Approval of the new transport tariffs |
Market Releases 2019
Date / Time | Market Release | Title |
---|---|---|
13.11.2019 9:00:13 PM | Market Release no. 14 | 2019 Q3 Report availability |
21.08.2019 4:01:43 PM | Market Release no. 13 | Distribution unclaimed dividends 2016-2017 and dividends as per EGO no. 29/2017 |
12.08.2019 08:52:43 AM | Market Release no. 12 | 2019 H1 Report Availability |
04.07.2019 10:12:10 AM | Market Release no. 11 | 2019 Financial calendar update |
29.05.2019 02:40:23 PM | Market Release no. 10 | Erratum in point 5 on the Agenda of E.G.M.S. convened on 04 (05).07.2019 |
17.05.2019 11:51:47 AM | Market Release no. 9 | Market release dividend payment related to 2018 |
14.05.2019 03:15:16 PM | Market Release no. 8 | Protocol between CONPET S.A. and SERINUS ENERGY ROMANIA S.A. |
13.05.2019 01:05:20 PM | Market Release no. 7 | Erratum Market Release regarding the availabilty of the 2019 Q1 Report |
13.05.2019 10:00:01 AM | Market Release no. 6 | 2019 Q1 Report availability |
23.04.2019 05:22:12 PM | Market Release no. 5 | Market Release regarding 2018 dividend allocation |
23.04.2019 10:00:12 AM | Market Release no. 4 | 2018 Annual Report Availability |
11.04.2019 06:07:10 PM | Market Release no. 3 | Joint venture CONPET SA - NIS Petrol SRL Romania |
18.03.2019 08:03:44 AM | Market Release no. 2 | The Approval of the new transport tariff for Petromidia refinery |
27.02.2019 09:30:12 AM | Market Release no. 1 | Availability Annual Preliminary Financial Results for 2018 |
Market Releases 2018
Date / Time | Market Release | Title |
---|---|---|
13.11.2018 10:45:33 AM | Market Release no. 13 | 2018 Q3 Report availability |
14.09.2018 01:22:14 PM | Market Release no. 12 | Market Release on the cease of the payment of dividends related to 2014 |
08.08.2018 04:03:34 PM | Market Release no. 11 | 2018 H1 Report availability |
07.08.2018 04:32:10 PM | Market Release no. 10 | 2018 Financial calendar update |
19.06.2018 18:11:11 PM | Market Release no. 9 | The approval of the new transport tariffs |
22.05.2018 12:02:03 PM | Market Release no. 8 | Market release dividend payment related to 2017 |
10.05.2018 04:39:12 PM | Market Release no. 7 | Quarter I 2018 availability |
09.05.2018 05:54:11 PM | Market Release no. 6 | 2018 financial calendar update |
26.04.2018 05:39:34 PM | Market Release no. 5 | Market Release regarding the allocation of dividends related to the Financial Year 2017 |
25.04.2018 09:31:34 AM | Market Release no. 4 | 2017 Annual Report Availability |
21.03.2018 06:08:11 PM | Market Release no. 3 | 2018 financial calendar update |
14.02.2018 09:17:29 AM | Market Release no. 2 | Availability of 2017 Preliminary Financial Statements |
01.02.2018 02:26:29 PM | Market Release no. 1 | Market Release regarding item 12 from OGMS Convening notice for 05 (06).03.2018 |
Market Releases 2017
Date / Time | Market Release | Title |
---|---|---|
09.11.2017 10:12:22 AM | Market Release no. 13 | Financial Calendar update |
08.11.2017 10:05:21 AM | Market Release no. 12 | Availability Quarterly Report - Third Quarter 2017 |
25.10.2017 05:04:26 PM | Erratum to the Market Release no. 11 | Erratum to the Market Release from 25.10.2017 regarding the distribution and payment of dividends |
25.10.2017 05:11:09 PM | Market Release no. 11 | Market Release regarding the distribution and payment of dividends as OGMS Resolution no.4/ 25.10.2017 |
08.08.2017 04:21:09 PM | Market Release no. 10 | Market Release regarding the availability of the Biyearly Report corresponding to 2017 1 st Half |
12.06.2017 05:52:14 PM | Market Release no. 9 | 2017 Financial Calendar update |
08.06.2017 04:51:09 PM | Market Release no. 8 | Distribution of dividends related to the Financial Year 2016 |
10.05.2017 01:52:20 PM | Market Release no. 7 | Quarter I 2017 availability |
04.05.2017 03:55:39 PM | Market Release no. 6 | Financial Calendar update |
27.04.2017 8:42:30 AM | Market Release no. 5 | 2016 Dividend Market Release |
27.04.2017 8:40:45 AM | Market Release no. 4 | 2015 Annual Report availability |
21.04.2017 03:51:09 PM | Market Release no. 3 | Financial Calendar update |
27.03.2017 12:14:19 PM | Market Release no. 2 | Financial Calendar update |
25.01.2017 05:42:19 PM | Market Release no. 1 | Availability of 2016 Preliminary Financial Statements |
Market Releases 2016
Date | Market Release | Title |
---|---|---|
11.10.2016 | Market Release no. 13 | Availability Quarterly Report - Third Quarter 2016 |
31.10.2016 | Market Release no. 12 | Financial Calendar update |
09.08.2016 | Market Release no. 11 | Market Release regarding the availability of the Biyearly Report corresponding to 2016 1 st Half |
03.08.2016 | Market Release no. 10 | Financial Calendar update |
23.06.2016 | Market Release no. 9 | Distribution of dividends related to the Financial Year 2015 |
10.05.2016 | Market Release no. 8 | Market Release regarding the Quarterly Report - Quarter I 2016 |
04.05.2016 | Market Release no. 7 | Financial Calendar update |
29.04.2016 | Market Release no. 6 | 2015 Annual Report availability |
29.04.2016 | Market Release no. 5 | 2015 Dividend Market Release |
12.04.2016 | Market Release no. 4 | Financial Calendar update |
04.04.2016 | Market Release no. 3 | Financial Calendar update |
09.02.2016 | Market Release no. 2 | Amendment of the transport tariffs |
08.02.2016 | Market Release no. 1 | Availability of 2015 Preliminary Financial Statements |
Market Releases 2015
Date | Market Release | Title |
---|---|---|
10.11.2015 | Market Release no. 14 | Availability Quarterly Report - Third Quarter 2015 |
10.11.2015 | Market Release no. 13 | Rectified approval of 2015 Income and Expenditure Budget |
07.08.2015 | Market Release no. 12 | Market Release regarding the availability of the Biyearly Report corresponding to 2015 1 st Half |
31.07.2015 | Market Release no. 11 | Market Release on the Amendment of the Financial Calendar |
25.06.2015 | Market Release no. 10 | Market Release regarding CONPET S.A. distribution of dividends related to the Financial Year 2014 |
12.05.2015 | Market Release no. 9 | Market Release regarding the Quarterly Report - Quarter I 2015 |
30.04.2015 | Market Release no. 8 | Approval of 2015 Income and Expenditure Budget |
29.04.2015 | Market Release no. 7 | 2014 dividend distribution |
29.04.2015 | Market Release no. 6 | Availability of 2014 Annual Report |
09.04.2015 | Market Release no. 5 | Publishing of The audited Annual Administrators Report for the year ended 31.12.2014, The audited Financial Statements at 31.12..2014 and the Independent Auditor's Report |
13.02.2015 | Market Release no. 4 | 2014 Preliminary Financial Statements erratum - English version |
12.02.2015 | Market Release no. 3 | Publishing of 2014 Preliminary Financial Statements |
10.02.2015 | Market Release no. 2 | Update of financial calendar |
04.02.2015 | Market Release no. 1 | Amendment of the transport tariff |
Market Releases 2014
Date | Market Release | Title |
---|---|---|
05.11.2014 | Market Release no. 10 | Market Release regarding the Availability of the Quarterly Report - Quarter III 2014 |
29.10.2014 | Market Release no. 9 | Market Release regarding the change of the publication date - Quarterly Report - Quarter III 2014 |
14.08.2014 | Market Release no. 8 | Market Release regarding the availability of the Biyearly Report corresponding to 2014 I st Half |
23.07.2014 | Market Release no. 7 | Release regarding the approval of 2014 Income and Expenditure Budget + Government Decision |
29.04.2014 | Market Release no. 6 | Market Release regarding the availability of 2013 Annual Report |
29.04.2014 | Market Release no. 5 | Market Release regarding the availability of the 2014 1 st Quarter Report |
29.04.2014 | Market Release no. 4 | Information regarding the payment of dividends for 2013 |
28.04.2014 | Market Release no. 3 | Amendments brought to the financial communication calendar |
28.03.2014 | Market Release no. 2 | Market Release regarding the Corporate Governance Rules of CONPET S.A. |
12.02.2014 | Market Release no. 1 | Market Release regarding the 2013 Preliminary Annual Results |
Market Releases 2013
Date | Market Release | Title |
---|---|---|
28.11.2013 | Market Release no. 9 | Market release on the election of the members of CONPET S.A. Board of Directors |
27.11.2013 | Market Release no. 8 | Market Release regarding the approval of 2013 rectified Income and Expenditure Budget + Government Decision |
12.11.2013 | Market Release no. 7 | Market Release regarding the pipeline transport tariff |
12.11.2013 | Market Release no. 6 | "Market Release regarding the availability of the Quarterly Report corresponding to IIIrd trimester 2013" |
04.09.2013 | Market Release no. 5 | CONPET shares listed on the regulated market |
02.08.2013 | Market Release no. 4 | Market Release regarding the availability of the Biyearly Report corresponding to I Semester 2013 |
13.05.2013 | Market Release no. 3 | Market Release regarding the availability of the Quarterly Report on the I Quarter |
29.04.2013 | Market Release no. 2 | Market Release regarding the availability of 2012 Annual Report |
29.04.2013 | Market Release no. 1 | Information regarding the payment of dividends corresponding to 2012 |