
| 2024 preliminary annual financial statements | 27.02.2025 |
| Conference call with financial analysts and capital market intermediaries for the presentation of 2024 preliminary financial results | 04.03.2025 |
| The ordinary General meeting of Shareholders for the approval of the annual financial statements for 2024 | 29.04.2025 (30.04.2025) |
| Annual report - annual financial statements for 2024 | 30.04.2025 |
| Quarterly report - Quarter I 2025 (January - March) | 15.05.2025 |
| Conference call with financial analysts and capital market intermediaries for the presentation of 2025 Q1 financial results | 20.05.2025 |
| Half yearly report – H1 2025 (January – June) | 12.08.2025 |
| Conference call with financial analysts and capital market intermediaries for the presentation of the financial results for the first semester of 2025 | 14.08.2025 |
| Quarterly report - Quarter III 2025 (January - September) | 13.11.2025 |
| Conference call with financial analysts and capital market intermediaries for the presentation of financial results on September 30, 2025 | 18.11.2025 |
| Financial Calendar for 2025 | 13.12.2024 |
| Financial Calendar for 2024 | 20.12.2023 |
| Financial Calendar for 2023 | 14.12.2022 |
| Financial Calendar update 2022 | 25.05.2022 |
| Financial Calendar for 2022 | 20.12.2021 |
| Financial Calendar for 2021 | 23.12.2020 |
| Financial Calendar for 2020 | 20.01.2020 |
| Financial Calendar update | 04.07.2019 |
| Financial Calendar for 2019 | 15.01.2019 |
| Financial Calendar update | 07.08.2018 |
| Financial Calendar update | 09.05.2018 |
| Financial Calendar update | 21.03.2018 |
| Financial Calendar for 2018 | 30.01.2018 |
| Financial Calendar update | 09.11.2017 |
| Financial Calendar update | 12.06.2017 |
| Financial Calendar update | 04.05.2017 |
| Financial Calendar update | 21.04.2017 |
| Financial Calendar update | 27.03.2017 |
| Financial Calendar for 2017 | 20.01.2017 |
| Financial Calendar update | 03.08.2016 |
| Financial Calendar update | 04.05.2016 |
| Financial Calendar update | 12.04.2016 |
| Financial Calendar update | 04.04.2016 |
| Financial Calendar for 2016 | 29.01.2016 |




